BUSINESS PARTNERS MEMBERSHIP
Platinum Membership $600
Gold Membership $350
APPLICATION FOR BUSINESS PARTNERS MEMBERSHIP
Business Partners Membership Information
NEW MEMBERS
Dues & Fees for New Members Licensed in July 2022 and Members Inactive for 1 or more years.
New REALTOR® Member Application | MLS Subscriber Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 75.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 35.00 |
Wyoming Association of REALTORS® Dues | $ 152.54 |
Teton Board of REALTORS® Dues | $ 190.00 |
Multiple Listing Service Dues | $ 200.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $ 450.00 |
Total Due $1897.54 |
Portion of 2022 Dues NOT Deductible for Income Tax: NAR $57.00 | WAR $22.40 | TBOR $11.00
NEW OFFICE / BROKER
Dues & Fees for New Office / Brokers Licensed in July 2022 and Offices Inactive for 1 or more years.
New REALTOR® Member Application | MLS Participant Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 75.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 35.00 |
Wyoming Association of REALTORS® Dues | $ 152.54 |
Teton Board of REALTORS® Dues | $ 190.00 |
Multiple Listing Service Dues | $ 200.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $3000.00 |
Total Due $4447.54 |
Portion of 2022 Dues NOT Deductible for Income Tax: NAR $57.00 | WAR $22.40 | TBOR $11.00
NEW APPRAISAL OFFICE
Dues & Fees for New Appraisers Licensed in July 2022 and Offices Inactive for 1 or more years.
New REALTOR® Member Application | MLS Participant Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 75.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 35.00 |
Wyoming Association of REALTORS® Dues | $ 152.54 |
Teton Board of REALTORS® Dues | $ 190.00 |
Multiple Listing Service Dues | $ 200.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $ 650.00 |
Total Due $2097.54 |
Portion of 2022 Dues NOT Deductible for Income Tax: NAR $57.00 | WAR $22.40 | TBOR $11.00
REINSTATING MEMBERS
Joining within a year of going inactive
Amount | |
---|---|
Wyoming Association of REALTORS® Reactivation fee | $ 150.00 |
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 150.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 35.00 |
Wyoming Association of REALTORS® Dues | $ 305.00 |
Teton Board of REALTORS® Dues | $ 330.00 |
Multiple Listing Service Dues | $ 400.00 |
Total Due $1370.00 |
Portion of 2022 Dues NOT Deductible for Income Tax: NAR $57.00 | WAR $22.40 | TBOR $11.00
* TBOR bills Annually on the first of November for the following year.
* Dues statements are sent to the Responsible Broker.
* The Broker is responsible for paying dues for new licensees within 30 days of their license being issued.
* Portion of 2022 Dues NOT Deductible for Income Tax: NAR: $57.00 — WAR: $22.40 — TBOR: $11.00
** One time only Fees for as long as you remain a member.
Call TBOR at 739-1180 or email with any questions.
New Member Orientation is required and scheduled periodically. Notification will be mailed to all new members at their office address when one is scheduled.